Property Attributes
- MLS#5178233
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMadison
- Zip44057
- Style
- Year Built2012
- Taxes$ 1010
- Price$ 32,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
MLSNow
Property Description
Welcome to this 2012 Kabco mobile manufactured home with 3 bedrooms and 2 1/2 baths located in North Madison. This home is located almost in the back of the park and is pet friendly. This home has a nice size porch with a spacious size front yard. Schedule you showing today
| Price History | |
|---|---|
| 1/10/2026 | Listed $48,000 |
| 2/26/2026 | 10$43,000 |
| 3/11/2026 | 12$38,000 |
| 5/19/2026 | 9$34,500 |
| 7/22/2026 | 7$32,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Range,Refrigerator |
| HOA Fee | 63 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Front Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2012 |
| Stories Count | 1 |
| Township | Madison Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 20 to Dock rd, the park is on the left. the home is on the right almost at the end of the street |
| ModificationTimestamp | 2026-07-22T13:16:05.363-00:00 |
| City | Madison |
| Disclosures | Principal is Real Estate Licensed |
| Land Lease Amount | 525 |
| Association Name | Elevate-madison Estates |
| High School District | Madison LSD Lake- 4303 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 1010 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Madison LSD Lake- 4303 |
| Elementary School District | Madison LSD Lake- 4303 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MADISON |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this