Property Attributes
- MLS#5224613
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodSt Clair Land Companys Sub
- Zip44110
- Style
- Year Built1915
- Taxes$ 1380
- Price$ 54,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.0916 Acres
Data Source:
MLSNow
Property Description
Please text Patrick Riley or Ryan Curtis to check status and for essential info. Send all offers to Patrick Riley as a PDF or share through dotloop (preferred). Allow 48 hours for responses. This is a corporate seller so please follow the cheat sheet in the supplements. FYI if something is not present it is not included in the sale regardless of the purchase agreement. Photos are loaded within 48 hours. Seller will look at offer after 3 days on the market. BEST WAY TO COMMUNICATE IS BY EMAIL. PLEASE REFERENCE THE ADDRESS IN THE SUBJECT LINE.
| Price History | |
|---|---|
| 7/3/2026 | Listed $59,900 |
| 7/23/2026 | 8$54,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1915 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | St Clair Land Companys Sub |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | By Mandalay |
| ModificationTimestamp | 2026-08-05T13:22:34.223-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1380 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 42 STCLCO 0055 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1036 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0916 |
| Lot Size Acres | 0.0916 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this