Property Attributes
- MLS#5243863
- TypeSingle Family
- Listing Status Active
- CountyCUYAHOGA
- CityStrongsville
- NeighborhoodAC BRECKENRIDGE SUB
- Zip44149
- StyleCapeCod,Contemporary,Colonial
- Year Built2008
- Taxes$ 7999
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2551
- Lot Size0.33 Acres
Data Source:
MLSNow
Property Description
Beautifully updated, like new, 2008 built cape-cod/colonial with 1st floor owner's suite, 4 total bedrooms, 3.5 baths. The 2-story entry leads to a large dining room, generous 2 story family room with gas fireplace and a full eat-in kitchen with granite tops, tiled backsplash, maple cabs, stainless appliances, and walk-in pantry. The first floor laundry is just off the kitchen. Solid surface flooring throughout ~ NO carpet. Vaulted first floor owners suite with large soaking bath, double bowl quartz top vanity, walk-in shower and large walk-in closet. Second floor is home to 3 large bedrooms, 2 with walk-in closets and a full bath. Refinished and painted top to bottom, including an expansive fully finished basement with egress window, full bath and 5th possible bedroom. Updates and upgrades include but are not limited to: HVAC 2026, all new toilets, paint, flooring, some lighting, water heater is 2019. A freshly painted 2-tier wood deck overlooks an expansive backyard. Welcoming front porch to greet your guests and watch the world go by!
| Price History | |
|---|---|
| 9/10/2026 | Listed $589,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | CapeCod,Contemporary,Colonial |
| Construction Materials | StoneVeneer,VinylSiding |
| Year Built | 2008 |
| Township | Strongsville |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AC BRECKENRIDGE SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Prospect to Breckenridge Ln |
| City | Strongsville |
| Land Lease Amount | 0.0 |
| Association Name | Breckenridge Subdivision HOA |
| Senior Community Y/N | No |
| High School District | Strongsville CSD - 1830 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7999.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Strongsville CSD - 1830 |
| Elementary School District | Strongsville CSD - 1830 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | STRONGSVILLE |
| Legal Description | S/L 24 VOL 337 PG 56-57 FF 75.00 D 195.53 OL 89 .330 AC BRECKENRIDGE SUBDIVISION 2006 S/R |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,EatInKitchen,GraniteCounters,HighCeilings,PrimaryDownstairs,OpenFloorplan,Pantry,RecessedLighting |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,GasLog |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2551.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Lot Dimensions | 75x196 |
| Lot Size Acres | 0.33 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this